Coverage
The regulatory authorities and sources RegWatch monitors, and their real current status — pulled directly from our monitoring database, not a marketing claim. A pilot onboards your priority markets; we do not claim coverage we haven't verified is running.
Live
6| Authority | Region | Default tier | Last checked |
|---|---|---|---|
| ClinicalTrials.gov | US | Official | Sep 25, 2026, 6:03 AM UTC |
| Emirates Drug Establishment | UAE | Trade press | Sep 20, 2026, 7:09 AM UTC |
| European Medicines Agency | EU | Official | Sep 25, 2026, 6:03 AM UTC |
| FDA (openFDA) | US | Official | Sep 25, 2026, 6:03 AM UTC |
| MHRA | UK | Official | Sep 25, 2026, 6:03 AM UTC |
| Pharmaceuticals And Medical Device Agency | japan | Official | Sep 25, 2026, 6:03 AM UTC |
In progress
15| Authority | Region | Default tier | Last checked |
|---|---|---|---|
| ANMAT (Argentina) | — | Trade press | — |
| ANVISA (Brazil) | — | Trade press | — |
| BASG (Austria) | — | Trade press | — |
| BDA (Bulgaria) | — | Trade press | Sep 8, 2026, 6:03 AM UTC |
| DailyMed (NIH) | US | Official | — |
| DKMA (Denmark) | — | Trade press | Sep 8, 2026, 6:03 AM UTC |
| EOF (Greece) | — | Trade press | Sep 8, 2026, 6:03 AM UTC |
| Europe PMC | EU/Global | Trade press | — |
| FAMHP (Belgium) | — | Trade press | Sep 8, 2026, 6:03 AM UTC |
| HALMED (Croatia) | — | Trade press | — |
| Health Canada | — | Official | — |
| PubMed | US | Pharmacist-verified | Sep 8, 2026, 7:37 AM UTC |
| SFDA (Saudi Arabia) | Saudi Arabia | Trade press | Sep 8, 2026, 6:03 AM UTC |
| TFDA (Taiwan) | — | Trade press | — |
| TİTCK (Turkey) | TR | Official | Sep 8, 2026, 6:03 AM UTC |
Not currently used
3| Authority | Region | Default tier | Last checked |
|---|---|---|---|
| JFDA (Jordan) | Jordan | Trade press | Sep 7, 2026, 6:03 AM UTC |
| News (GDELT) | — | Trade press | — |
| TGA (Australia) | — | Trade press | Sep 6, 2026, 4:33 PM UTC |
"Live" means actively monitored on our daily or weekly sweep today. "In progress" means an adapter is built but not currently enabled — most often because it's being re-verified for reliability before we turn it back on for customers. "Not currently used" means a source we evaluated and are not running right now (for example, general news aggregation is blocked from our current hosting network, so we show zero there rather than fabricate results). See /methodology for how we handle a source that fails.